Drawings
|
|
To view the Drawing, Click on the name of the Drawing. |
||
| 1. | 78 m Steel Truss Bridge | ||
|
These files are in pdf format. |
Truss Details | ||
| Joint details | |||
| Abutment Details | |||
| 2. | Utility Sheds | ||
| Drawing 1 | |||
| Drawing 2 | |||
| Drawing 3 | |||
| Drawing 4 | |||
| Drawing 5 | |||
| Drawing 6 | |||
| 3. | Roof Truss | ||
| Drawing 1 | |||
| Drawing 2 | |||
| Drawing 3 | |||
| Drawing 4 | |||
| 4. | Microwave Towers | ||
| 50 M high Tower | |||
| Tower Foundation | |||
| Tower Foundation (bolts, Plates & Templates) | |||
| 5. | Shopping Mall | ||
| Excavation Plan | |||
| 6. | Highway Projects | ||
| Highway Alignment | |||
| Rigid Pavement | |||
| 7. | Foundation Details | ||
| 8. | Survey Plan | ||
Copyrights © Syal & Associates
website developed by: Planet Janesh