Our Valuable Clients
| S. No. | Name of the Organization | |||
| 1. | Indian Oil Corporation Limited. |
|
||
| 2. | Chandigarh Engineering Department & Capital Projects | |||
| 3. | Chandigarh Water Supply | |||
| 4. | Chandigarh Housing Board | |||
| 5. | P.G.I., Sector-12, Chandigarh | |||
| 6. | Punjab & Haryana Urban Development Authority | |||
| 7. | Punjab & Haryana PWD B & R | |||
| 8. | Punjab Panchayti Raj | |||
| 9. | Haryana Tourism Corporation | |||
| 10. | Punjab Mandi Board |
|
||
| 11. | Punjab State Industrial & Export Corporation | |||
| 12. | Punjab State Warehousing Corporation | |||
| 13. | Punjab Water Supply & Sewerage | |||
| 14. | Punjab State Electricity Board | |||
| 15. | Milkfed & Markfed Punjab | |||
| 16. | Reliance Infocomm, Industries and Retail Outlet Division. | |||
| 17. | Quark Media House, USA. |
|
||
| 18. | Ranbaxy Laboratories Ltd. | |||
| 19. | Panacea Biotech Ltd. | |||
| 20. | Pfizer India Ltd., Chandigarh | |||
| 21. | HFCL Infotel, Bharti Telecom, Spice Telecom |
|
||
| 22. | Hindustan Petroleum Corporation Ltd. | |||
| 23. | Bharat Petroleum Corporation Limited | |||
| 24. | Simplex Concrete Piles Ltd. |
|
||
| 25. | Him Chem Ltd. | |||
| 26. | Satnam Namita & Associates, S.D.Sharma & Associates | |||
| 27. |
Micro Instrument Ltd., Ambala. |
|||
| 28. |
HUTCH |
|
||
| 29. |
TATA TELE Services Ltd. |
|||
| 30. |
KUDOS Chemie Ltd., Dera Bassi. |
|||
| 31. |
M & B Shoes Baddi |
|||
| 32. |
Shreyans Group & Many other organizations. |
|||
|
|
||||
|
|
||||
|
|
|
|||
Copyrights © Syal & Associates
website developed by: Planet Janesh